Steel with the addition of sulfur, lead, tellurium, and bismuth; allows a very high cutting speed of the tool with excellent finishes. Also has a particular cold deformability.
Standard Reference: EN ISO 683-4: 2018 (Hot-rolled products) | EN 10277: 2018 (Bright products)
| Region | Standard | Grade | Werkstoff No. |
|---|---|---|---|
| Europe | EN 10087: 1998 EN 10277-3: 2008 |
(11SMnPb30+Te+Bi) | (1.0718) |
| Italy | UNI 4838-80 | (CF9SMnPb28+Te+Bi) | - |
| Germany | DIN 1651-88 | (9SMnPb28+Te+Bi) | (1.0718) |
| France | NF A 35-561-92 | S250 Pb+Te+Bi | - |
| UK | BS 970 pt.3-91 | 230M07 | - |
| USA | ASTM A 29 | (12L14+Te+Bi) | - |
StandardEN 10087: 1998
EN 10277-3: 2008
Grade(11SMnPb30+Te+Bi)
Werkstoff No.(1.0718)
StandardUNI 4838-80
Grade(CF9SMnPb28+Te+Bi)
Werkstoff No.-
StandardDIN 1651-88
Grade(9SMnPb28+Te+Bi)
Werkstoff No.(1.0718)
StandardNF A 35-561-92
GradeS250 Pb+Te+Bi
Werkstoff No.-
StandardBS 970 pt.3-91
Grade230M07
Werkstoff No.-
StandardASTM A 29
Grade(12L14+Te+Bi)
Werkstoff No.-
| C / max | Si / max | Mn | P / max | S | Pb | Te | Bi |
|---|---|---|---|---|---|---|---|
| 0,14 | 0,05 | 0,90-1,30 | 0,11 | 0,27-0,33 | 0,20-0,35 | 0,01-0,05 | 0,05-0,09 |
| Element | Value (%) |
|---|---|
| Carbon | 0,14 |
| Silicon | 0,05 |
| Manganese | 0,90-1,30 |
| Phosphorus | 0,11 |
| Sulfur | 0,27-0,33 |
| Lead | 0,20-0,35 |
| Tellurium | 0,01-0,05 |
| Bismuth | 0,05-0,09 |
| Size (mm) | as Rolled and/or as Rolled + Turned (+SH) |
Cold Drawn (+C) |
|||
|---|---|---|---|---|---|
| Hardness max. HB |
Tensile Strength Rm (MPa) |
Yield Strength Rp0,2 (MPa) min |
Tensile Strength Rm (MPa) |
Elongation A5 (%) min |
|
| 5≤d≤10 | as Rolled and/or as Rolled + Turned (+SH)- | as Rolled and/or as Rolled + Turned (+SH)- | Cold Drawn (+C)440 | Cold Drawn (+C)510-810 | Cold Drawn (+C)6 |
| 10<d≤16 | as Rolled and/or as Rolled + Turned (+SH)- | as Rolled and/or as Rolled + Turned (+SH)- | Cold Drawn (+C)410 | Cold Drawn (+C)490-760 | Cold Drawn (+C)7 |
| 16<d≤40 | as Rolled and/or as Rolled + Turned (+SH)169 | as Rolled and/or as Rolled + Turned (+SH)380-570 | Cold Drawn (+C)375 | Cold Drawn (+C)460-710 | Cold Drawn (+C)8 |
| 40<d≤63 | as Rolled and/or as Rolled + Turned (+SH)169 | as Rolled and/or as Rolled + Turned (+SH)370-570 | Cold Drawn (+C)305 | Cold Drawn (+C)400-650 | Cold Drawn (+C)9 |
| 63<d≤100 | as Rolled and/or as Rolled + Turned (+SH)154 | as Rolled and/or as Rolled + Turned (+SH)360-520 | Cold Drawn (+C)245 | Cold Drawn (+C)360-630 | Cold Drawn (+C)9 |
| Note: For size <5 mm the mechanical properties may be agreed at the time of enquiry and order. | |||||
| Operation | Temperature °C |
|---|---|
| Hot forgings deformation | 950-1250 °C |
| Normalizing | 870-910 °C |
| Soft annealing | 650-700 °C |
Phone