Automatic Steel of American use with the addition of sulfur only, with good workability.
Standard Reference: ASTM A29/A29M
| Region | Standard | Grade | Werkstoff No. |
|---|---|---|---|
| Europe | EN 10087: 1998 EN 10277-3: 2008 |
(11SMn30) | (1.0715) |
| Italy | UNI 4838-80 | CF9SMn28 | - |
| Germany | DIN 1651-88 | (9SMn28) | (1.0715) |
| France | NF A 35-561-92 | S250 | - |
| UK | BS 970 pt.3-91 | (230M07) | - |
| USA | ASTM A 29 | 1215 | - |
StandardEN 10087: 1998
EN 10277-3: 2008
Grade(11SMn30)
Werkstoff No.(1.0715)
StandardUNI 4838-80
GradeCF9SMn28
Werkstoff No.-
StandardDIN 1651-88
Grade(9SMn28)
Werkstoff No.(1.0715)
StandardNF A 35-561-92
GradeS250
Werkstoff No.-
StandardBS 970 pt.3-91
Grade(230M07)
Werkstoff No.-
StandardASTM A 29
Grade1215
Werkstoff No.-
| C / max | Si / max | Mn | P / max | S |
|---|---|---|---|---|
| 0,09 | - | 0,75-1,05 | 0,04-0,09 | 0,26-0,35 |
| Element | Value (%) |
|---|---|
| Carbon | 0,09 |
| Silicon | - |
| Manganese | 0,75-1,05 |
| Phosphorus | 0,04-0,09 |
| Sulfur | 0,26-0,35 |
| Size (mm) | as Rolled and/or as Rolled + Turned (+SH)* |
Cold Drawn (+C)* |
|||
|---|---|---|---|---|---|
| Hardness max. HB |
Tensile Strength Rm (MPa) |
Yield Strength Rp0,2 (MPa) min |
Tensile Strength Rm (MPa) |
Elongation A5 (%) min |
|
| 5≤d≤10 | as Rolled and/or as Rolled + Turned (+SH*)- | as Rolled and/or as Rolled + Turned (+SH*)- | Cold Drawn (+C*)440 | Cold Drawn (+C*)510-810 | Cold Drawn (+C*)6 |
| 10<d≤16 | as Rolled and/or as Rolled + Turned (+SH*)- | as Rolled and/or as Rolled + Turned (+SH*)- | Cold Drawn (+C*)410 | Cold Drawn (+C*)490-760 | Cold Drawn (+C*)7 |
| 16<d≤40 | as Rolled and/or as Rolled + Turned (+SH*)169 | as Rolled and/or as Rolled + Turned (+SH*)380-570 | Cold Drawn (+C*)375 | Cold Drawn (+C*)460-710 | Cold Drawn (+C*)8 |
| 40<d≤63 | as Rolled and/or as Rolled + Turned (+SH*)169 | as Rolled and/or as Rolled + Turned (+SH*)370-570 | Cold Drawn (+C*)305 | Cold Drawn (+C*)400-650 | Cold Drawn (+C*)9 |
| 63<d≤100 | as Rolled and/or as Rolled + Turned (+SH*)154 | as Rolled and/or as Rolled + Turned (+SH*)360-520 | Cold Drawn (+C*)245 | Cold Drawn (+C*)360-630 | Cold Drawn (+C*)9 |
| Note: For size <5 mm the mechanical properties may be agreed at the time of enquiry and order. | |||||
| * Only for information. | |||||
| Operation | Temperature °C |
|---|---|
| Hot forgings deformation | 950-1250 °C |
| Normalizing | 870-910 °C |
| Soft annealing | 650-700 °C |
Phone