Carbon steel derived from the E335 type of the standard EN 10025-2; the addition of sulfur confers greater machinability by chip removal. Not suitable for hardening heat treatments.
| EUROPE | ITALY | GERMANY | FRANCE | UK | USA | ||
|---|---|---|---|---|---|---|---|
| EN 10025-2: 2004 EN 10277-2: 2008 |
(UNI 7070 - 72) | (DIN 17100-80) | (NF A 35-501-83) | (BS 4360 - 90) | ASTM A 29 | ||
| Grade | N° | Werkstoff | N° | ||||
| (E335+S) | (1.0060) | (Fe590+S) | (St 60-2+S) | (1.0060) | (A60 - 2 +S) | - | - |
| (E335GC) | (1.0543) | ||||||
| C | Si/max | Mn/max | P/max | S | N/max |
|---|---|---|---|---|---|
| 0,37÷0,45 | 0,50 | 1,40 | 0,045 | 0,080÷0,120 | 0,011 |
| Size (mm) | Rp0,2 (MPa) min | Rm (MPa) min | A5 (%) min |
|---|---|---|---|
| d≤16 | 335 | 570÷710 | 16 |
| 16<d≤40 | 325 | 570÷710 | 16 |
| 40<d≤63 | 315 | 570÷710 | 15 |
| 63<d≤80 | 305 | 570÷710 | 14 |
| 80<d≤100 | 295 | 570÷710 | 14 |
| 100<d≤150 | 275 | 550÷710 | 12 |
| 150<d≤200 | 265 | 540÷710 | 11 |
| 200<d≤230 | 255 | 540÷710 | 11 |
| Size (mm) |
as Rolled + Turned (+SH) | Cold Drawn (+C) | |||
|---|---|---|---|---|---|
| Hardness HB | Rm (MPa) | Rp0,2 (MPa) min |
Rm (MPa) | A5 (%) min | |
| 5≤d≤10 | - | - | 540 | 700÷1050 | 5 |
| 10<d≤16 | - | - | 480 | 680÷970 | 6 |
| 16<d≤40 | 169÷211 | 570÷710 | 390 | 640÷930 | 7 |
| 40<d≤63 | 169÷211 | 570÷710 | 340 | 620÷870 | 8 |
| 63<d≤100 | 169÷211 | 570÷710 | 295 | 570÷810 | 8 |
| Operation | °C |
|---|---|
| Sıcak dövme deformasyonu | 900÷1150 |
| Yumuşatma Tavı | 650÷700 |