A duplex steel, it has a high resistance to corrosion and is widely used in particularly aggressive environments such as those of offshore platforms. With high percentages of alloy elements, it has a higher chromium content and lower molybdenum content than AISI 2205. It is widely used in Northern Europe.
Standard Reference: EN 10088-3: 2014 (Hot-rolled and bright products)
| EUROPE | ITALY | GERMANY | FRANCE | UK | USA | ||
|---|---|---|---|---|---|---|---|
| EN 10088-3: 2005 | - | - |
(NF A 35-574-90) |
(BS 1501 pt.3 -90) | AISI | ||
| Grade | N° | Werkstoff | N° | ||||
| X3CrNiMoN27-5-2 | 1.4460 | - | - | - | Z5CND27-05AZ | - | (329) |
| C / max | Si / max | Mn / max | P / max | S / max | N | Cr | Mo | Ni |
|---|---|---|---|---|---|---|---|---|
| 0,05 | 1,00 | 2,00 | 0,035 | 0,030 | 0,05÷0,20 | 25,0÷28,0 | 1,30÷2,00 | 4,5÷6,5 |
| Size (mm) | Hardness HB max* ** | Rp 0,2 (MPa) min | Rm (MPa)** | A5 (%) min** | KV (J) min | Resistance to intergranular corrosion | |
|---|---|---|---|---|---|---|---|
| in the delivery condition | in the welded condition | ||||||
| d≤100 | 260 | 450 | 620÷880 | 20 | 85 | YES | YES |
| * Only for guidance. ** The maximum HB values may be raised by 100HB or the tensile strenght value may be raised by 200 MPa and the minimum A% value may be lowered to 20% for bars of ≤35 mm. |
|||||||
| Size (mm) | Rp 0,2 (MPa) min | Rm (MPa)0 | A5 (%) min* | KV (J) min |
|---|---|---|---|---|
| d≤10 | 610 | 770÷1030 | 12 | - |
| 10<d≤16 | 560 | 770÷1030 | 12 | - |
| 16<d≤40 | 460 | 620÷950 | 15 | 85 |
| 40<d≤63 | 460 | 620÷950 | 15 | 85 |
| 63<d≤100 | 460 | 620÷880 | 20 | 85 |
| * Values valid only for size ≥5 mm. | ||||
| Operation | °C |
|---|---|
| Hot forgings deformation | 950÷1200 |
| Solution annealing (water, air) | 1020÷1100 |
Phone